Committees and Attendance (contact the school for meeting minutes)
Full Governing Body
MEETINGS ATTENDED IN 2022 - 23 | 20-9-22 | 22-11-22 | 24-1-23 | 28-3-23 | 16-5-23 | 4-7-23 |
Mrs C Poole (Chair) | Y | Y | Y | Y | Y | Y |
Ms D M Blacka (Vice Chair) | Y | Y | Y | Y | Y | N |
Mr M Crouch (Headteacher) | Y | Y | Y | Y | Y | Y |
Mrs H Wheeler | Absent | Y | Y | Y | Absent | N |
Mr I Brackenbury | Y | Y | Y | Y | Absent | Y |
Mr A Brook | Y | Y | Absent | Y | Y | Y |
Mrs V Kelly | Y | Y | Y | Y | Y | Y |
Mrs M Humphreys | Y | Y | Y | Y | Absent | Y |
Mr K Chapman | Y | Absent | Y | Y | Y | Y |
Mrs H Fletcher | Y | Y | Y | Y | Y | Y |
Mr P Davies | Y | Absent | Y | Y | Y | N |
Mr K Griffin | N/A | Y | Y | Absent | Y | Y |
MEETINGS ATTENDED IN 2023 - 24 | 19-9-23 | 21-11-23 | 23-1-24 | 19-3-24 | 21-5-24 | 9-7-24 |
Mrs C Poole (Chair) | Y | Y | Y | Y | Y | Y |
Ms D M Blacka (Vice Chair) | N | Y | N | Y | Y | Y |
Mr M Crouch (Headteacher) | Y | Y | Y | Y | Y | Y |
Mrs H Wheeler | N | N | Y | Y | Y | Y |
Mr I Brackenbury | Y | N | N | LEFT | LEFT | LEFT |
Mr A Brook | Y | N | Y | Y | Y | Y |
Mrs V Kelly | Y | Y | Y | Y | N | Y |
Mrs M Humphreys | Y | N | N | Y | Y | Y |
Mr K Chapman | Y | N | Y | Y | Y | Y |
Mrs H Fletcher | Y | Y | Y | Y | Y | Y |
Mr P Davies | Y | Y | N | N | LEFT | LEFT |
Mr K Griffin | Y | N | N | Y | Y | Y |
MEETINGS ATTENDED IN 2024 -25 | ||||||
Mrs C Poole (Chair) | ||||||
Ms D M Blacka (Vice Chair) | ||||||
Mr M Crouch (Headteacher) | ||||||
Mrs H Wheeler | ||||||
Mr A Brook | ||||||
Mrs V Kelly | ||||||
Mrs M Humphreys | ||||||
Mr K Chapman | ||||||
MJrs H Fletcher | ||||||
Mr K Griffin | ||||||
Finance Meeting
MEETINGS ATTENDED IN 2023-2024 | 14.3.23 | 14.9.23 | 18.1.24 | 16.5.24 |
Mrs C Poole | Y | Y | Y | Y |
Mr M Crouch | Y | Y | Y | Y |
Mr I Brackenbury | APOLOGIES | APOLOGIES | APOLOGIES | LEFT |
Mr A Brook (Chair) | Y | Y | Y | Y |
Mr P Davies | N | N | Y | N |
Mrs V Kelly | Y | N | N | N |
Mrs L Ridgeway | N | Y | Y | Y |
Finance Meeting
MEETINGS ATTENDED IN 2024-2025 | 3.10.2024 | ||||
Mrs C Poole | Y | ||||
Mr M Crouch | Y | ||||
Mr A Brook (Chair) | Y | ||||
Mrs V Kelly | Y | ||||
Mrs Ridgeway | Y |
Personnel Committee (incorporating Pay Policy)
MEETINGS ATTENDED | 26-10-16 | 2-5-17 | 5-2-18 | 12-12-18 | 13-11-19 | 26-4-22 |
Mrs C Poole (Chair) | Y | Y | Y | Y | Y | Y |
Mr M Crouch | Y | Y | Y | Y | Y | Y |
Mrs C Osborne | Y | APOLOGIES | Y | Y | Y | Y |
Ms D M Blacka | Y | Y | Y | Y | Y | Y |
Personnel Committee (incorporating Pay Policy)
MEETINGS ATTENDED | 10-5-23 | 23.4.2024 | ||||
Mrs C Poole (Chair) | Y | Y | ||||
Mr M Crouch | Y | Y | ||||
Mrs V Kelly | Y | Y | ||||
Ms D M Blacka | Y | Y |
Staff Dismissal and Grievance Committee
(Chair to be confirmed when required to meet)
Dismissal Appeals Committee
(Chair to be confirmed when required to meet)
Mr A Brook
Mr P Davies
Pupil Discipline Committee
(Chair to be confirmed when required to meet)
Mrs C Poole
Ms D M Blacka
Complaints Committee
(Chair to be confirmed when required to meet)
Mrs C Poole
Mr A Brook
Ms D M Blacka